<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SHEQjobs.com Blog</title>
	<atom:link href="http://www.sheqjobs.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sheqjobs.com/blog</link>
	<description>All the latest Health &#38; Safety, Environmental and Quality recruitment industry news</description>
	<pubDate>Thu, 30 Oct 2008 19:43:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>REC provides UK perspective at global recruitment conference and American Staffing Association symposium</title>
		<link>http://www.rec.uk.com/press/news/440</link>
		<comments>http://www.rec.uk.com/press/news/440#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Careers]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[HSE Health and Safety Executive News REC]]></category>

		<category><![CDATA[REC]]></category>

		<category><![CDATA[The Recruitment &amp; Employment Confederation]]></category>

		<guid isPermaLink="false">http://www.rec.uk.com/press/news/440</guid>
		<description><![CDATA[The REC was invited to take part in the American Staffing Association conference which took place in San Diego last week and which this year ran in parallel to the annual CIETT conference.  The event provided an update on global recruitment trends many of which are directly relevant for the industry in the UK. ]]></description>
			<content:encoded><![CDATA[The REC was invited to take part in the American Staffing Association conference which took place in San Diego last week and which this year ran in parallel to the annual CIETT conference.  The event provided an update on global recruitment trends many of which are directly relevant for the industry in the UK.]]></content:encoded>
			<wfw:commentRss>http://www.rec.uk.com/press/news/440/feed</wfw:commentRss>
		</item>
		<item>
		<title>Your back is in your hands: HSE gives advice on preventing and managing back pain</title>
		<link>http://news.hse.gov.uk/2008/10/30/your-back-is-in-your-hands-hse-gives-advice-on-preventing-and-managing-back-pain/?rss=HSE</link>
		<comments>http://news.hse.gov.uk/2008/10/30/your-back-is-in-your-hands-hse-gives-advice-on-preventing-and-managing-back-pain/?rss=HSE#comments</comments>
		<pubDate>Thu, 30 Oct 2008 07:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Health &amp; Safety]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Health and Safety]]></category>

		<category><![CDATA[Health and Safety Executive]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[HSE Health and Safety Executive News REC]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4950</guid>
		<description><![CDATA[Back disorders are the most common form of occupational ill health experienced in Britain, and employers from across Wales were in Llandrindod Wells to get practical advice from the HSE and Powys County Council on preventing and managing back pain amongst their employees.
Read the Your back is in your hands press release
]]></description>
			<content:encoded><![CDATA[Back disorders are the most common form of occupational ill health experienced in Britain, and employers from across Wales were in Llandrindod Wells to get practical advice from the HSE and Powys County Council on preventing and managing back pain amongst their employees.

<a href="http://www.hse.gov.uk/press/2008/coiw60808.htm">Read the Your back is in your hands press release</a>]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/10/30/your-back-is-in-your-hands-hse-gives-advice-on-preventing-and-managing-back-pain/?rss=HSE/feed</wfw:commentRss>
		</item>
		<item>
		<title>HSE publishes health and safety statistics for 2007/08</title>
		<link>http://news.hse.gov.uk/2008/10/29/hse-publishes-health-and-safety-statistics-for-200708/?rss=HSE</link>
		<comments>http://news.hse.gov.uk/2008/10/29/hse-publishes-health-and-safety-statistics-for-200708/?rss=HSE#comments</comments>
		<pubDate>Wed, 29 Oct 2008 10:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Health &amp; Safety]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Health and Safety]]></category>

		<category><![CDATA[Health and Safety Executive]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[HSE Health and Safety Executive News REC]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4962</guid>
		<description><![CDATA[New statistics published by the HSE today reveal a reduction in the numbers of people killed, injured or made ill by work during 2007/08.
View press release regarding health and safety statistics for 2007/08
]]></description>
			<content:encoded><![CDATA[New statistics published by the HSE today reveal a reduction in the numbers of people killed, injured or made ill by work during 2007/08.

<a href="http://www.hse.gov.uk/press/2008/e08053.htm">View press release regarding health and safety statistics for 2007/08</a>]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/10/29/hse-publishes-health-and-safety-statistics-for-200708/?rss=HSE/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shattered lives A4 Cling sticker</title>
		<link>http://news.hse.gov.uk/2008/10/29/shattered-lives-a4-cling-sticker/?rss=HSE</link>
		<comments>http://news.hse.gov.uk/2008/10/29/shattered-lives-a4-cling-sticker/?rss=HSE#comments</comments>
		<pubDate>Wed, 29 Oct 2008 09:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Health &amp; Safety]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Health and Safety]]></category>

		<category><![CDATA[Health and Safety Executive]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[HSE Health and Safety Executive News REC]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4959</guid>
		<description><![CDATA[To reinforce and personalize the safety message of its “Shattered lives” campaign, HSE has produced a pack of A4 &#8216;cling&#8217; stickers which can be displayed in the work environment.
The clear, see-through poster can ideally be affixed to mirrors to reflect back to the viewer that they will be the one with a ‘shattered life’.
 Order your [...]]]></description>
			<content:encoded><![CDATA[To reinforce and personalize the safety message of its “Shattered lives” campaign, HSE has produced a pack of A4 ‘cling’ stickers which can be displayed in the work environment.

The clear, see-through poster can ideally be affixed to mirrors to reflect back to the viewer that they will be the one with a ‘shattered life’.

<a href="http://www.hse.gov.uk/pubns/books/shattersticker.htm">Order your ‘Shattered lives’ stickers</a>]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/10/29/shattered-lives-a4-cling-sticker/?rss=HSE/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health and safety myth calendar 2009</title>
		<link>http://news.hse.gov.uk/2008/10/29/health-and-safety-myth-calendar-2009/?rss=HSE</link>
		<comments>http://news.hse.gov.uk/2008/10/29/health-and-safety-myth-calendar-2009/?rss=HSE#comments</comments>
		<pubDate>Wed, 29 Oct 2008 09:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Health &amp; Safety]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Health and Safety]]></category>

		<category><![CDATA[Health and Safety Executive]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[HSE Health and Safety Executive News REC]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4958</guid>
		<description><![CDATA[A compilation of new HSE&#8217;s Myth of the Month cartoons.  The cartoons are very funny, but show how misleading stories can distract people from the serious business of managing real health and safety risks sensibly.  Stocks of this calendar are limited.
Order your health and safety myth 2009 calendar
]]></description>
			<content:encoded><![CDATA[A compilation of new HSE’s Myth of the Month cartoons.  The cartoons are very funny, but show how misleading stories can distract people from the serious business of managing real health and safety risks sensibly.  Stocks of this calendar are limited.

<a href="http://www.hse.gov.uk/pubns/books/mythcal09.htm">Order your health and safety myth 2009 calendar</a>]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/10/29/health-and-safety-myth-calendar-2009/?rss=HSE/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health and safety statistics 2007/8</title>
		<link>http://news.hse.gov.uk/2008/10/29/health-and-safety-statistics-20078/?rss=HSE</link>
		<comments>http://news.hse.gov.uk/2008/10/29/health-and-safety-statistics-20078/?rss=HSE#comments</comments>
		<pubDate>Wed, 29 Oct 2008 09:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Health &amp; Safety]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Health and Safety]]></category>

		<category><![CDATA[Health and Safety Executive]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[HSE Health and Safety Executive News REC]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4957</guid>
		<description><![CDATA[Latest release - health and safety statistics 2007/08 presenting the latest top level statistics on work-related ill health, workplace fatalities and injuries, and enforcement in Great Britain.
Health and safety statistics 2007/8
]]></description>
			<content:encoded><![CDATA[Latest release - health and safety statistics 2007/08 presenting the latest top level statistics on work-related ill health, workplace fatalities and injuries, and enforcement in Great Britain.

<a title="Health and safety statistics 2007/8" href="http://www.hse.gov.uk/statistics/index.htm">Health and safety statistics 2007/8</a>]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/10/29/health-and-safety-statistics-20078/?rss=HSE/feed</wfw:commentRss>
		</item>
		<item>
		<title>HSE Chair speaks on Process Safety and Performance Measurement</title>
		<link>http://news.hse.gov.uk/2008/10/29/hse-chair-speaks-on-process-safety-and-performance-measurement/?rss=HSE</link>
		<comments>http://news.hse.gov.uk/2008/10/29/hse-chair-speaks-on-process-safety-and-performance-measurement/?rss=HSE#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Health &amp; Safety]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Health and Safety]]></category>

		<category><![CDATA[Health and Safety Executive]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[HSE Health and Safety Executive News REC]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4946</guid>
		<description><![CDATA[Giving a keynote address at the Cefic Annual Responsible Care conference on October 23, HSE Chair Judith Hackitt reminded senior managers and safety professionals to put leadership and effective process safety and performance measurement high on their agenda.
Read the HSE Chair speaks at Cefic Annual Responsible Care conference press release in full
]]></description>
			<content:encoded><![CDATA[Giving a keynote address at the Cefic Annual Responsible Care conference on October 23, HSE Chair Judith Hackitt reminded senior managers and safety professionals to put leadership and effective process safety and performance measurement high on their agenda.

<a href="http://www.hse.gov.uk/press/2008/coie05108.htm">Read the HSE Chair speaks at Cefic Annual Responsible Care conference press release in full</a>]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/10/29/hse-chair-speaks-on-process-safety-and-performance-measurement/?rss=HSE/feed</wfw:commentRss>
		</item>
		<item>
		<title>Directives amending the biocidal products directive</title>
		<link>http://news.hse.gov.uk/2008/10/28/directives-amending-the-biocidal-products-directive/?rss=HSE</link>
		<comments>http://news.hse.gov.uk/2008/10/28/directives-amending-the-biocidal-products-directive/?rss=HSE#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Health &amp; Safety]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Health and Safety]]></category>

		<category><![CDATA[Health and Safety Executive]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[HSE Health and Safety Executive News REC]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4954</guid>
		<description><![CDATA[The table showing the implementation of various directives amending the biocidal products directive 98/8/EC by the Biocidal Products (Amendment) Regulations 2007 has been updated.
View table
]]></description>
			<content:encoded><![CDATA[The table showing the implementation of various directives amending the biocidal products directive 98/8/EC by the Biocidal Products (Amendment) Regulations 2007 has been updated.

<a title="Table showing the implementation of various directives amending the biocidal products directive 98/8/EC by the Biocidal Products (Amendment) Regulations 2007" href="http://www.hse.gov.uk/aboutus/furtherinfo/policy/transposition/tn9808imp.htm">View table</a>]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/10/28/directives-amending-the-biocidal-products-directive/?rss=HSE/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wells organisation chart updated</title>
		<link>http://news.hse.gov.uk/2008/10/28/wells-organisation-chart-updated/?rss=HSE</link>
		<comments>http://news.hse.gov.uk/2008/10/28/wells-organisation-chart-updated/?rss=HSE#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Health &amp; Safety]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Health and Safety]]></category>

		<category><![CDATA[Health and Safety Executive]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[HSE Health and Safety Executive News REC]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4953</guid>
		<description><![CDATA[The organisation chart for the Well Engineering and Operations Group has been updated.
View updated chart [PDF 16KB]
]]></description>
			<content:encoded><![CDATA[The organisation chart for the Well Engineering and Operations Group has been updated.

<a title="Well Operations and Engineering Organisation Chart" href="http://www.hse.gov.uk/offshore/wellengchart.pdf">View updated chart [PDF 16KB]</a>]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/10/28/wells-organisation-chart-updated/?rss=HSE/feed</wfw:commentRss>
		</item>
		<item>
		<title>Offshore organisation chart updated</title>
		<link>http://news.hse.gov.uk/2008/10/28/offshore-organisation-chart-updated/?rss=HSE</link>
		<comments>http://news.hse.gov.uk/2008/10/28/offshore-organisation-chart-updated/?rss=HSE#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Health &amp; Safety]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Health and Safety]]></category>

		<category><![CDATA[Health and Safety Executive]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[HSE Health and Safety Executive News REC]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4951</guid>
		<description><![CDATA[Chart of staff in the Offshore Division, part of the Hazardous Installations Directorate, has been updated.
View updated chart
]]></description>
			<content:encoded><![CDATA[Chart of staff in the Offshore Division, part of the Hazardous Installations Directorate, has been updated.

<a title="Who we are" href="http://www.hse.gov.uk/offshore/who.htm">View updated chart</a>]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/10/28/offshore-organisation-chart-updated/?rss=HSE/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
